Principal: Jyotheeshan M, MA B.Ed, IDGC
Details of Teachers appointed/ nominated for teaching and conducting academics plus curriculum Sainik School Vertical
Sl.No. | Name | Designation | Qualification | IITE Trg Batch/ Date |
---|---|---|---|---|
1 | LIJI RAJEEV | PGT ENGLISH | MA(English), Med | 26-12-2022 |
2 | SUDHEESH A | PGT HINDI | MA, B.Ed | 26-12-2022 |
3 | ANEESHA S | PGT MATHEMATICS | Msc (Maths), B.Ed | 26-12-2022 |
4 | DHANYA M | PGT CHEMISTRY | Msc (Chemistry), B.Ed | 26-12-2022 |
5 | KRIPESH K P | PGT SOCIAL SCIENCE | MA,B.Ed | 26-12-2022 |
6 | BABY MP | PGT SANSKRIT | MA Sanskrit (Acharya) | 26-12-2022 |
Total Land: 6 Arcs
Total Build up Area 5440. M2
Availability/Capacity of hostel: Boys 30 Girls 30
Details of Sports Infrastructure: basketball, football, Hand ball, Volleyball, badminton
Details of Parade Ground: 30 M2
Any other facility:-
Tuition fee: 50,000/-
Mess Fee: 10,000/-