Principal: Jyotheeshan M, MA B.Ed, IDGC
Details of Teachers appointed/ nominated for teaching and conducting academics plus curriculum Sainik School Vertical
| Sl.No. | Name | Designation | Qualification | IITE Trg Batch/ Date |
|---|---|---|---|---|
| 1 | LIJI RAJEEV | PGT ENGLISH | MA(English), Med | 26-12-2022 |
| 2 | SUDHEESH A | PGT HINDI | MA, B.Ed | 26-12-2022 |
| 3 | ANEESHA S | PGT MATHEMATICS | Msc (Maths), B.Ed | 26-12-2022 |
| 4 | DHANYA M | PGT CHEMISTRY | Msc (Chemistry), B.Ed | 26-12-2022 |
| 5 | KRIPESH K P | PGT SOCIAL SCIENCE | MA,B.Ed | 26-12-2022 |
| 6 | BABY MP | PGT SANSKRIT | MA Sanskrit (Acharya) | 26-12-2022 |
| 7 | SUJA PT | PGT CHEMISTRY | MSc, BEd | 2023 |
| 8 | SHUBHALATHA V | PGT MATHS | MSc, BEd | 2023 |
| 9 | DHANYA PE | TGT SANSKRIT | MA, MPhil | 2024 |
| 10 | MONISHA MOHAN | PGT BIOLOGY | MSc, BEd | 2024 |
| 11 | NISHIJA KP | PGT COMPUTER SCIENCE | MCA | NIL |
| 12 | VIDYA RENJITH | TGT PHYSICS | MSc, BEd | NIL |
| 13 | SREEJA K | TGT HINDI | MA, BEd | NIL |
| 14 | JANAKI DEVI | TGT SOCIAL | MA, BEd | NIL |
| 15 | ARYA B | TGT SANSKRIT | MA, BEd | NIL |
| 15 | M V ANIRUDH | TGT MATHS | MSc, BEd | NIL |
| 16 | VISHAKA MANOJ | TGT ENGLISH | MA, BEd | NIL |
Total Land: 6 Arcs
Total Build up Area 5440. M2
Availability/Capacity of hostel: Boys 30 Girls 30
Details of Sports Infrastructure: basketball, football, Hand ball, Volleyball, badminton
Details of Parade Ground: 30 M2
Any other facility:-
Tuition fee: 50,000/-
Mess Fee: 12,000/-